Sterling Motors, Inc.
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-985 | 2001 Buick Regal coupe | 77000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 7495.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-1 | 2003 Chevrolet Cavalier sedan | 70750 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 5995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-987 | 2002 Chrysler Town & Country SW | 70345 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 6995.00 | |
| 2-4 | 2002 Chrysler P.T. Cruiser SW | 59700 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-922 | 2000 Dodge Stratus sedan | 46000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 5995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-898 | 1998 Ford Mustang coupe | 120297 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 3995.00 | |
| 1-942 | 2000 Ford Taurus SW | 63000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 5995.00 | |
| 1-976 | 2002 Ford Taurus sedan | 62000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-957 | 1998 Honda Civic LX sedan | 99231 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 5695.30 | |
| 1-982 | 2001 Honda Accord EX sedan | 91367 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 7995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-929 | 2003 Hyundai Elantra sedan | 85000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6495.00 | |
| 1-981 | 2003 Hyundai Sonata sedan | 76000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-966 | 2000 Nissan Altima sedan | 76000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 | |
| 1-980 | 2001 Nissan Sentra sedan | 80000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-889 | 1999 Oldsmobile Alero coupe | 65000 Miles, Air, Automatic Transmission, 6 Cyl | $ 5495.00 | |
| 2-2 | 1978 Oldsmobile Delta 88 Royale sedan | 67000 Miles, Air, Automatic Transmission, PS, PB, PW, 8 Cyl | $ 3995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-3 | 2001 Pontiac Grand Am sedan | 48000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 5995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-974 | 2000 Saturn LW1 SW | 83000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 5995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-978 | 1999 Subaru Forester SW | 79000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
Sterling Motors, Inc.
Thank you for Visiting!