Sterling Motors, Inc.
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-131 | 1991 Cadillac Allante sedan | 83000 Miles, Air, Automatic Transmission, PS, PB, PW, 8 Cyl | $ 7995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-174 | 1989 Chevrolet C2500 truck | 61000 Miles, Automatic Transmission, PS, PB, 8 Cyl, 9 Wheel Drive | $ 3495.00 | |
| 2-175A | 2000 Chevrolet Cavalier sedan | 123000 Miles, Air, Automatic Transmission, PS, PB, 4 Cyl | $ 3295.00 | |
| 2-181 | 2004 Chevrolet Cavalier sedan | 71900 Miles, Air, Automatic Transmission, PS, PB, 4 Cyl | $ 6995.00 | |
| 2-206 | 1985 Chevrolet C3500 truck | 99000 Miles, Air, Automatic Transmission, PS, PB, 8 Cyl, 9 Wheel Drive | $ 4995.00 | |
| 2-217 | 2003 Chevrolet Blazer sedan | 70000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-196 | 1999 Chrysler Sebring Conv | 77000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 5995.00 | |
| 2-213 | 2003 Chrysler P.T. Cruiser SW | 58000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 7995.00 | |
| 2-218 | 2003 Chrysler Sebring sedan | 68000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6495.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 1-942 | 2000 Ford Taurus SW | 63000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 5995.00 | |
| 2-121B | 1993 Ford F150 truck | 206000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl, 4 Wheel Drive | $ 0.00 | |
| 2-133 | 1999 Ford Ranger truck | 81000 Miles, Air, Automatic Transmission, PS, PB, 4 Cyl, 2 Wheel Drive | $ 4995.00 | |
| 2-190 | 2003 Ford Escort ZX-2 coupe | 74000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 5995.00 | |
| 2-216 | 2005 Ford Focus sedan | 83000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-207 | 2003 Hyundai Elantra sedan | 60000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-204 | 1995 Jeep Wrangler SW | 72000 Miles, Automatic Transmission, PS, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-219 | 1998 Mercury Grand Marquis sedan | 100292 Miles, Air, Automatic Transmission, PS, PB, PW, 8 Cyl | $ 4495.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-194 | 2000 Oldsmobile Intrigue sedan | 69000 Miles, Air, Automatic Transmission, PS, PB, PW, 6 Cyl | $ 5995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-183 | 2003 Pontiac Grand Am sedan | 66800 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 6995.00 |
| Stock | Year / Model / Type | Description and Options | Price |
|---|
| 2-215 | 1997 Subaru Legacy SW | 80000 Miles, Air, Automatic Transmission, PS, PB, PW, 4 Cyl | $ 4995.00 |
Sterling Motors, Inc.
Thank you for Visiting!